Specification | |||||||||||||
Model | Tf | Fusing
Temp. |
Th | Tm | Ir | Ur | |||||||
(°C) | (°C) | (°C) | (°C) | (A) | (V) | UL | cUL | VDE | PSE | CCC | KTL | RoHS
REACH |
|
P1-F | 102 | 98±2 | 80 | 200 | 2 | AC 250 | ● | ● | ● | ● | ● | ● | ● |
P2-F | 115 | 112±3 | 99 | 200 | 2 | AC 250 | ● | ● | ● | ● | ● | ● | ● |
P3-F | 125 | 120±3 | 105 | 200 | 2 | AC 250 | ● | ● | ● | ● | ● | ● | ● |
P4-F | 130 | 126±2 | 107 | 200 | 2 | AC 250 | ● | ● | ● | ● | ● | ● | ● |
P5-F | 135 | 131±3 | 115 | 200 | 2 | AC 250 | ● | ● | ● | ● | ● | ● | ● |
P9-F | 138 | 135±2 | 118 | 200 | 2 | AC 250 | ● | ● | ● | ● | ● | ● | ● |
P12-F | 145 | 140±2 | 126 | 200 | 2 | AC 250 | ● | ● | ● | ● | ● | ||
P7-F | 150 | 145±3 | 128 | 200 | 2 | AC 250 | ● | ● | ● | ● | ● | ● | ● |
P-F Serie
Rated Functioning Temp. (Tf): 76 – 223°C
Rated Current (Ir): 2A
Rated Voltage (Ur): AC 250V
Ähnliche Produkte
-
R Serie
Rated Functioning Temp. (Tf): 76 – 221°C
Rated Current (Ir): 15A
Rated Voltage (Ur): AC 250V | DC 60V -
P-1A-F Serie
Rated Functioning Temp. (Tf): 76 – 223°C
Rated Current (Ir): 1A
Rated Voltage (Ur): AC 250V -
P-3A-F Serie
Rated Functioning Temp. (Tf): 84 – 150°C
Rated Current (Ir): 3A
Rated Voltage (Ur): AC 250V -
SF Serie
Rated Functioning Temp. (Tf): 115 – 139°C
Rated Current (Ir): 3A
Rated Voltage (Ur): DC 60V