Specification | |||||||||||||
Model | Tf | Fusing
Temp. |
Th | Tm | Ir | Ur | |||||||
(°C) | (°C) | (°C) | (°C) | (A) | (V) | UL | cUL | VDE | PSE | CCC | KTL | RoHS
REACH |
|
P0-3A-F | 84 | 82±2 | 65 | 200 | 3 | AC 250 | ● | ● | ● | ● | ● | ● | ● |
P1-3A-F | 102 | 98±2 | 80 | 200 | 3 | AC 250 | ● | ● | ● | ● | ● | ● | ● |
P2-3A-F | 115 | 112±3 | 95 | 200 | 3 | AC 250 | ● | ● | ● | ● | ● | ● | ● |
P3-3A-F | 125 | 120±3 | 105 | 200 | 3 | AC 250 | ● | ● | ● | ● | ● | ● | ● |
P4-3A-F | 130 | 126±2 | 107 | 200 | 3 | AC 250 | ● | ● | ● | ● | ● | ● | ● |
P5-3A-F | 135 | 131±3 | 115 | 200 | 3 | AC 250 | ● | ● | ● | ● | ● | ● | ● |
P9-3A-F | 138 | 135±2 | 115 | 200 | 3 | AC 250 | ● | ● | ● | ● | ● | ● | ● |
P12-3A-F | 145 | 140±2 | 126 | 200 | 3 | AC 250 | ● | ● | ● | ● | ● | ||
P7-3A-F | 150 | 145±3 | 128 | 200 | 3 | AC 250 | ● | ● | ● | ● | ● | ● | ● |
P-3A-F Serie
Rated Functioning Temp. (Tf): 84 – 150°C
Rated Current (Ir): 3A
Rated Voltage (Ur): AC 250V
Ähnliche Produkte
-
P-F Serie
Rated Functioning Temp. (Tf): 76 – 223°C
Rated Current (Ir): 2A
Rated Voltage (Ur): AC 250V -
HS Serie
Rated Functioning Temp. (Tf): 125 – 145°C
Rated Current (Ir): 5A
Rated Voltage (Ur): AC 500V | DC 200V -
M Serie
Rated Functioning Temp. (Tf): 139°C
Rated Current (Ir): 9A
Rated Voltage (Ur): DC 60V -
B Serie
Rated Functioning Temp. (Tf): 76 – 221°C
Rated Current (Ir): 3A
Rated Voltage (Ur): AC 250V | AC 125V | DC 60V | DC 50V