Specification | |||||||||||||
Model | Tf | Fusing Temp. | Th | Tm | Ir | Ur | |||||||
(°C) | (°C) | (°C) | (°C) | (A) | (V) | UL | cUL | VDE | PSE | CCC | KTL | RoHS REACH | |
A0-F | 84 | 82±2 | 65 | 203 | 2 | AC 250 | ● | ● | ● | ● | ● | ||
A1-F | 102 | 98±2 | 80 | 203 | 2 | AC 250 | ● | ● | ● | ● | ● | ● | ● |
A2-F | 115 | 112±3 | 99 | 203 | 2 | AC 250 | ● | ● | ● | ● | ● | ● | ● |
A3-F | 125 | 120±3 | 105 | 203 | 2 | AC 250 | ● | ● | ● | ● | ● | ● | ● |
A4-F | 130 | 126±2 | 107 | 203 | 2 | AC 250 | ● | ● | ● | ● | ● | ● | ● |
A5-F | 135 | 131±3 | 115 | 203 | 2 | AC 250 | ● | ● | ● | ● | ● | ● | ● |
A7-F | 138 | 135±2 | 118 | 203 | 2 | AC 250 | ● | ● | ● | ● | ● | ● | ● |
A12-F | 145 | 140±2 | 126 | 203 | 2 | AC 250 | ● | ● | ● | ● | ● | ● | ● |
A8-F | 150 | 145±3 | 128 | 203 | 2 | AC 250 | ● | ● | ● | ● | ● | ● | ● |
A16-F | 160 | 155±2 | 140 | 203 | 2 | AC 250 | ● | ● | ● | ● | ● |
A-5A-F Serie
Rated Functioning Temp. (Tf): 84 – 160°C
Rated Current (Ir): 5 A
Rated Voltage (Ur): 250VAC
Ähnliche Produkte
Q Serie
Rated Functioning Temp. (Tf): 102 – 136°C
Rated Current (Ir): 25A
Rated Voltage (Ur): AC 250V | AC 400V | AC 300V | DC 120VTK Serie
Rated Functioning Temp. (Tf): 102 – 221°C
Rated Current (Ir): 15A/16A
Rated Voltage (Ur): AC 250VKG Serie
Rated Functioning Temp. (Tf): 76 – 221°C
Rated Current (Ir): 2 A
Rated Voltage (Ur): AC 250V | DC 60VPD Serie
Rated Functioning Temp. (Tf): 102 – 150°C
Rated Current (Ir): 20A
Rated Voltage (Ur): DC 125V