Specification | |||||||||||||
Model | Tf | Fusing
Temp. |
Th | Tm | Ir | Ur | |||||||
(°C) | (°C) | (°C) | (°C) | (A) | (V) | UL | cUL | VDE | PSE | CCC | KTL | RoHS
REACH |
|
A0-1A-F | 84 | 82±2 | 65 | 203 | 1 | AC 250 | ● | ● | ● | ● | ● | ||
A1-1A-F | 102 | 98±2 | 80 | 203 | 1 | AC 250 | ● | ● | ● | ● | ● | ● | ● |
A2-1A-F | 115 | 112±3 | 99 | 203 | 1 | AC 250 | ● | ● | ● | ● | ● | ● | ● |
A3-1A-F | 125 | 120±3 | 105 | 203 | 1 | AC 250 | ● | ● | ● | ● | ● | ● | ● |
A4-1A-F | 130 | 126±2 | 107 | 203 | 1 | AC 250 | ● | ● | ● | ● | ● | ● | ● |
A5-1A-F | 135 | 131±3 | 115 | 203 | 1 | AC 250 | ● | ● | ● | ● | ● | ● | ● |
A7-1A-F | 138 | 135±2 | 118 | 203 | 1 | AC 250 | ● | ● | ● | ● | ● | ● | ● |
A12-1A-F | 145 | 140±2 | 126 | 203 | 1 | AC 250 | ● | ● | ● | ● | ● | ● | ● |
A8-1A-F | 150 | 145±3 | 128 | 203 | 1 | AC 250 | ● | ● | ● | ● | ● | ● | ● |
A16-1A-F | 160 | 155±3 | 140 | 203 | 1 | AC 250 | ● | ● | ● | ● | ● |
A-1A-F Serie
Rated Functioning Temp. (Tf): 84 – 160°C
Rated Current (Ir): 1 A
Rated Voltage (Ur): 250VAC
Spannung | AC 250V |
---|---|
Strom | 1A |
Ähnliche Produkte
-
TD Serie
Rated Functioning Temp. (Tf): 102 – 150°C
Rated Current (Ir): 15A/16A
Rated Voltage (Ur): DC 125V -
A-5A-F Serie
Rated Functioning Temp. (Tf): 84 – 160°C
Rated Current (Ir): 5 A
Rated Voltage (Ur): 250VAC -
X Serie
Rated Functioning Temp. (Tf): 76 – 221°C
Rated Current (Ir): 3A | 4A
Rated Voltage (Ur): 250VAC | 60VDC -
F Serie
Rated Functioning Temp. (Tf): 76 – 160°C
Rated Current (Ir): 1 A | 3A
Rated Voltage (Ur): AC 250V | DC 60V