Specification | |||||||||||||
Model | Tf | Fusing
Temp. |
Th | Tm | Ir | Ur | |||||||
(°C) | (°C) | (°C) | (°C) | (A) | (V) | UL | cUL | VDE | PSE | CCC | KTL | RoHS
REACH |
|
P0-5A-F | 84 | 82±2 | 65 | 200 | 5 | AC 250 | ● | ● | ● | ● | ● | ● | ● |
P1-5A-F | 102 | 98±2 | 80 | 200 | 5 | AC 250 | ● | ● | ● | ● | ● | ● | ● |
P2-5A-F | 115 | 112±3 | 95 | 200 | 5 | AC 250 | ● | ● | ● | ● | ● | ● | ● |
P3-5A-F | 125 | 120±3 | 105 | 200 | 5 | AC 250 | ● | ● | ● | ● | ● | ● | ● |
P4-5A-F | 130 | 126±2 | 107 | 200 | 5 | AC 250 | ● | ● | ● | ● | ● | ● | ● |
P5-5A-F | 135 | 131±3 | 115 | 200 | 5 | AC 250 | ● | ● | ● | ● | ● | ● | ● |
P9-5A-F | 138 | 135±2 | 115 | 200 | 5 | AC 250 | ● | ● | ● | ● | ● | ● | ● |
P12-5A-F | 145 | 140±2 | 126 | 200 | 5 | AC 250 | ● | ● | ● | ● | ● | ||
P7-5A-F | 150 | 145±3 | 128 | 200 | 5 | AC 250 | ● | ● | ● | ● | ● | ● | ● |
P-5A-F series
Rated Functioning Temp. (Tf): 84 – 150°C
Rated Current (Ir): 5A
Rated Voltage (Ur): AC 250V
Related products
-
P-F series
Rated Functioning Temp. (Tf): 76 – 223°C
Rated Current (Ir): 2A
Rated Voltage (Ur): AC 250V -
H series
Rated Functioning Temp. (Tf): 76 – 221°C
Rated Current (Ir): 2A (1A)
Rated Voltage (Ur): AC 250V | AC 125V | DC 60V | DC 50V -
V Series
Rated Functioning Temp. (Tf): 76 – 221°C
Rated Current (Ir): 1A (2.5A / 4A)
Rated Voltage (Ur): AC 125 / 250V | DC 50 / 60V -
C Series
Rated Functioning Temp. (Tf): 76 – 221°C
Rated Current (Ir): 5A | 6A | 7A | 8A | 8.5A | 10A
Rated Voltage (Ur): AC 250V | AC 125V | DC 60V | DC 50V