Specification | |||||||||||||
Model | Tf | Fusing
Temp. |
Th | Tm | Ir | Ur | |||||||
(°C) | (°C) | (°C) | (°C) | (A) | (V) | UL | cUL | VDE | PSE | CCC | KTL | RoHS
REACH |
|
P1-1A-F | 102 | 98±2 | 80 | 200 | 1 | AC 250 | ● | ● | ● | ● | ● | ● | ● |
P2-1A-F | 115 | 112±3 | 99 | 200 | 1 | AC 250 | ● | ● | ● | ● | ● | ● | ● |
P3-1A-F | 125 | 120±3 | 105 | 200 | 1 | AC 250 | ● | ● | ● | ● | ● | ● | ● |
P4-1A-F | 130 | 126±2 | 107 | 200 | 1 | AC 250 | ● | ● | ● | ● | ● | ● | ● |
P5-1A-F | 135 | 131±3 | 115 | 200 | 1 | AC 250 | ● | ● | ● | ● | ● | ● | ● |
P9-1A-F | 138 | 135±2 | 118 | 200 | 1 | AC 250 | ● | ● | ● | ● | ● | ● | ● |
P12-1A-F | 145 | 140±2 | 126 | 200 | 1 | AC 250 | ● | ● | ● | ● | ● | ||
P7-1A-F | 150 | 145±3 | 128 | 200 | 1 | AC 250 | ● | ● | ● | ● | ● | ● | ● |
P-1A-F series
Rated Functioning Temp. (Tf): 76 – 223°C
Rated Current (Ir): 1A
Rated Voltage (Ur): AC 250V
Related products
-
M Series
Rated Functioning Temp. (Tf): 139°C
Rated Current (Ir): 9A
Rated Voltage (Ur): DC 60V -
H series
Rated Functioning Temp. (Tf): 76 – 221°C
Rated Current (Ir): 2A (1A)
Rated Voltage (Ur): AC 250V | AC 125V | DC 60V | DC 50V -
HP Series
Rated Functioning Temp. (Tf): 125 – 145°C
Rated Current (Ir): 10A
Rated Voltage (Ur): AC 500V | DC 200V -
HN series
Rated Functioning Temp. (Tf): 125 – 145°C
Rated Current (Ir): 15A
Rated Voltage (Ur): AC 690V | DC 200V